User Rating: / 1
PoorBest 

china_map The People's Republic of China has administrative control over 23 provinces. Apart from provinces, there are 5 Autonomous regions, 4 municipalities, and 2 Special Administrative Regions.

The 23 provinces, 5 autonomous regions and 4 municipalities can be collectively referred to as "mainland China", a term which usually excludes Hong Kong and Macau.

The table below shows a list of political divisions of areas under the control of the People's Republic of China.

Name Capital Area
(sq km)
Area Rank Pref. Level County Level Town Level Population (2004) GDP
(2004)
GDP Rank
Autonomous Regions
Guangxi Nanning 236,700 9 14 109 1232 48,890,000 6,790 30
Inner Mongolia Hohot 1,183,000 3 12 101 1112 23,600,000 11,400 15
Ningxia Yinchuan 66,000 27 5 21 229 5,880,000 7,830 25
Tibet Lhasa 1,228,400 2 7 73 692 2,740,000 7,720 27
Xinjiang Ürümqi 1,660,000 1 14 99 1009 19,630,000 11,200 16
Municipalities
Beijing - 16,808 29 0 18 314 11,680,000 28,700 4
Chongqing - 82,300 26 0 40 1081 31,220,000 31,220 3
Shanghai - 6,341 31 0 19 214 17,420,000 42,800 1
Tianjin - 11,920 30 0 18 241 9,380,000 28,600 5
Provinces
Anhui Hefei 139,400 22 17 105 1696 64,610,000 7,450 29
Fujian Fuzhou 121,400 23 9 85 1101 35,110,000 17,200 10
Gansu Lanzhou 454,000 7 14 86 1348 26,190,000 5,950 32
Guangdong Guangzhou 177,900 15 21 121 1585 110,000,000 19,300 9
Guizhou Guiyang 176,100 16 9 88 1543 39,040,000 4,010 33
Hainan Haikou 33,920 28 2 20 218 8,180,000 9,410 19
Hebei Shijiazhuang 187,700 12 11 172 2205 68,220,000 12,900 14
Heilongjiang Harbin 460,000 6 13 130 1273 38,170,000 13,900 13
Henan Zhengzhou 167,000 17 17 159 2299 97,170,000 9,070 21
Hubei Wuhan 185,900 14 13 102 1220 60,160,000 10,500 18
Hunan Changsha 211,800 10 14 122 2409 66,980,000 8,380 23
Jiangsu Nanjing 102,600 24 13 106 1410 74,330,000 20,700 8
Jiangxi Nanchang 166,900 18 11 99 1550 32,940,000 8,160 24
Jilin Changchun 187,400 13 9 60 878 27,090,000 10,900 17
Liaoning Shenyang 145,900 21 14 100 1528 41,730,000 16,300 12
Qinghai Xining 721,000 4 8 43 422 5,390,000 8,640 22
Shaanxi Xi'an 205,800 11 10 107 1745 37,050,000 7,780 26
Shandong Jinan 156,700 20 17 140 1931 91,800,000 16,900 11
Shanxi Taiyuan 156,800 19 11 119 1389 33,350,000 9,120 20
Sichuan Chengdu 485,000 5 21 181 4782 87,250,000 7,510 28
Yunnan Kunming 441,500 8 16 129 1455 44,150,000 6,700 31
Zhejiang Hangzhou 101,800 25 11 90 1525 47,200,000 23,800 7
Special Administrative Regions
Hong Kong - 1,103 0 0 0 18 7,041,000 36,800 2
Macau - 28 0 0 0 3 488,144 24,300 6